PREMIUM TRAVEL INSURANCE
Ride Across Algarve's registration includes a Plus Sports and Travel Insurance.
However you may complement these coverages and program your trip to Portugal and your Ride Across Algarve participation with the security of a Premium Travel Insurance, adding some upgrades that you can guarantee for your journey.
This RAA Premium Travel Insurance has a price of 80,00€ ofr Participants and 70,00€ for Companions, upgrading the RAA Plus Sports and Travel Insurance with higher amounts in some coverages and trip cancellation and interruption coverages.
In the table below, you can consult and compare all the coverages and conditions of RAA Plus Travel Insurance and the optional Premium Travel Insurance.
If you need further information or if you wish to consult the full conditions document, please contact us by email to info@rideacrossportugal.com
COVERAGES | PLUS TRAVEL INSURANCE Participants |
PLUS TRAVEL INSURANCE Companions |
PREMIUM TRAVEL INSURANCE Participants |
PREMIUM TRAVEL INSURANCE Companions |
INCLUDED ON THE REGISTRATION FEE | OPTIONAL | |||
Death or permanent disability | 30 000,00 € | 30 000,00 € | 60 000,00 € | 60 000,00 € |
Funeral expenses at home in case of an accident abroad | 1 000,00 € | 1 000,00 € | 2 000,00 € | 2 000,00 € |
Loss or damage to luggage | 1 000,00 € | 1 000,00 € | 1 800,00 € | 1 800,00 € |
Assistance for luggage theft abroad | Unlimited | Unlimited | Unlimited | Unlimited |
Delay in baggage claim (>24 hours) | 100,00 € | 100,00 € | 450,00 € | 450,00 € |
Delivery of funds abroad | 1 500,00 € | 1 500,00 € | 1 500,00 € | 1 500,00 € |
Personal liability | 25 000,00 € | 25 000,00 € | 25 000,00 € | 25 000,00 € |
Medical, surgical, pharmaceutical and hospitalization expenses in the destination country | 12 500,00 € | 12 500,00 € | 30 000,00 € | 30 000,00 € |
Sub-limit for pre-existing conditions | 500,00 € | 500,00 € | 500,00 € | 500,00 € |
Medical, surgical, pharmaceutical and hospitalization expenses, per accident, in transit to the country of destination of the trip | 12 500,00 € | 12 500,00 € | 30 000,00 € | 30 000,00 € |
Treatment costs in the country of origin of the trip, exclusively in the event of an accident suffered in the country of destination | 1 500,00 € | 1 500,00 € | 2 100,00 € | 2 100,00 € |
Sanitary transportation of wounded and sick | Unlimited | Unlimited | Unlimited | Unlimited |
Repatriation to the point of origin of the trip | 12 500,00 € | 12 500,00 € | 30 000,00 € | 30 000,00 € |
Repatriation to the point of origin when terminally ill or similar | Unlimited | Unlimited | Unlimited | Unlimited |
Accompaniment of hospitalized insured person - Transport | Unlimited | Unlimited | Unlimited | Unlimited |
Stay: Daily amount / Person | 125,00 € | 125,00 € | 175,00 € | 175,00 € |
Limit | 1 250,00 € | 1 250,00 € | 1 750,00 € | 1 750,00 € |
Round-trip ticket and stay for one family member - Transport | Unlimited | Unlimited | Unlimited | Unlimited |
Stay: Daily amount / Person | 125,00 € | 125,00 € | 175,00 € | 175,00 € |
Limit | 1 250,00 € | 1 250,00 € | 1 750,00 € | 1 750,00 € |
Hotel stay extension - Stay: Daily amount / person | 125,00 € | 125,00 € | 175,00 € | 175,00 € |
Limit | 1 250,00 € | 1 250,00 € | 1 750,00 € | 1 750,00 € |
Transport or repatriation of the deceased insured person | Unlimited | Unlimited | Unlimited | Unlimited |
Flight delay (> 12 hours) - Stay: Daily amount / Person | 125,00 € | 125,00 € | 150,00 € | 150,00 € |
Limit | 625,00 € | 625,00 € | 750,00 € | 750,00 € |
Loss of air connections - Stay: Daily amount / Person | 125,00 € | 125,00 € | 150,00 € | 150,00 € |
LImit | 625,00 € | 625,00 € | 750,00 € | 750,00 € |
Charges for unaccompanied children abroad | Unlimited | Unlimited | Unlimited | Unlimited |
Urgent medication dispatching | Unlimited | Unlimited | Unlimited | Unlimited |
Trip cancelation | 1 000,00 € | 1 000,00 € | 3 000,00 € | 3 000,00 € |
ETC - Early Trip Cancellation - Extended Range | ni | ni | 10 000,00 € | 10 000,00 € |
ETC - Trip interruption after starting | ni | ni | 5 000,00 € | 5 000,00 € |
Travel disruption expenses - Travel value at maximum insured capital | 4 000,00 € | 4 000,00 € | 4 000,00 € | 4 000,00 € |
Travel disruption - Accommodation expenses per day - maximum 3 days | 200,00 € | 200,00 € | 200,00 € | 200,00 € |
Cost up to 30 days - with early trip cancellation | ni | ni | Included * | Included * |
Cost up to 30 days - with COVID19 | ni | ni | Included * | Included * |
* - Ask for more information about the conditions and coverages related with Covid 19 by email to: info@rideacrossportugal.com